Account List
View a list of accounts to enable you to quickly find an account and open the details screen.
Access
You can get to the Accounts Page from the Dashboard:
Commands
Primary Commands
The following commands are available from the top command bar icons or through the associated short cut keys.
| Command | Shortcut | Description |
|---|---|---|
| New Account | Insert | The New Account command should be used to walk you through setting up a new account with which to track your finances. |
Secondary Commands
| Command | Shortcut | Description |
|---|---|---|
| New Account | Insert | The New Account command should be used to walk you through setting up a new account with which to track your finances. |
| Show Market Values | ||
| Show Favourites | ||
| Show Closed Accounts | ||
| Refresh | F5 | The Refresh command is used to reload and redisplay data from the database. This is typically only needed in multi-user environments and allows you to update the display to show changes made by other users. |
Contextual Commands
| Command | Shortcut | Description |
|---|---|---|
| View Account Details | Enter | |
| Rename Account | ||
| Change Type | ||
| Change Provider | ||
| Move Account | ||
| New Child Account | Ctrl+Insert | Where appropriate, this command allows you to create a new child account under the currently selected account. This is used for investment accounts, savings groups and asset groups. |
| Mark as Favourite: | This command allows you to mark an account as Favourite. | |
| Mark as Open: | This command allows you to open an account. | |
| Mark as Closed: | This command allows you to close an account. | |
| Delete | Ctrl+Delete |
Last modified February 12, 2021